loading Aspect ratios

sply

   

This page serves as your ultimate cheat sheet, offering a comprehensive look at the most popular aspect ratios and their corresponding resolutions. Whether you're a photographer, filmmaker, or designer, this guide will help you choose the right aspect ratio for your project.

8K

  • 0.80 (4:5) / 3686 x 4608
  • 1.25 (5:4) / 5760 x 4608
  • 1.33 (4:3) / 6144 x 4608
  • 1.66 (5:3) / 7680 x 4608
  • 1.78 (16:9) / 8192 x 4608
  • 1.85 / 8192 x 4428
  • 1.90 / 8192 x 4320
  • 2.00 / 8192 x 4096
  • 2.35 / 8192 x 3486
  • 2.37 / 8192 x 3456
  • 2.39 / 8192 x 3428
  • 2.40 / 8192 x 3413
  • 2.44 / 8192 x 3357

8K UHD

  • 0.80 (4:5 ) / 2765 x 3456
  • 1.25 (5:4) / 5400 x 3456
  • 1.33 (4:3) / 5760 x 3456
  • 1.66 (5:3) / 7200 x 3456
  • 1.78 (16:9) / 7680 x 4320
  • 1.85 / 7680 x 4151
  • 1.90 / 7680 x 4042
  • 2.00 / 7680 x 3840
  • 2.35 / 7680 x 3268
  • 2.37 / 7680 x 3240
  • 2.39 / 7680 x 3213
  • 2.40 / 7680 x 3200
  • 2.44 / 7680 x 3148

6K

  • 0.80 (4:5) / 2765 x 3456
  • 1.25 (5:4) / 4320 x 3456
  • 1.33 (4:3) / 4608 x 3456
  • 1.66 (5:3) / 5760 x 3456
  • 1.78 (16:9) / 6144 x 3456
  • 1.85 / 6144 x 3321
  • 1.90 / 6144 x 3234
  • 2.00 / 6144 x 3072
  • 2.35 / 6144 x 2614
  • 2.37 / 6144 x 2592
  • 2.39 / 6144 x 2571
  • 2.40 / 6144 x 2560
  • 2.44 / 6144 x 2518

5K

  • 0.80 (4:5) / 2304 x 2880
  • 1.25 (5:4) / 3600 x 2880
  • 1.33 (4:3) / 3840 x 2880
  • 1.66 (5:3) / 4800 x 2880
  • 1.78 (16:9) / 5120 x 2880
  • 1.85 / 5120 x 2768
  • 1.90 / 5120 x 2700
  • 2.00 / 5120 x 2560
  • 2.35 / 5120 x 2179
  • 2.37 / 5120 x 2160
  • 2.39 / 5120 x 2142
  • 2.40 / 5120 x 2133
  • 2.44 / 5120 x 2098

4K

  • 1.33:1 (4:3) / 4096x3072
  • 1.66:1 (5:3) / 4096x2458
  • 1.77:1 (16:9) / 4096x2304
  • 1.85:1 / 4096x2214
  • 1.9:1  / 4096x2160
  • 2:1 / 4096x2048
  • 2.35:1 / 4096x1642
  • 2.37:1 / 4096x1728
  • 2.39:1 (2.40)  / 4096x1706
  • 2.44 / 4096x1678

2K

  • 1.33:1 (4:3) / 2048x1536
  • 1.66:1 (5:3) / 2048x1229
  • 1.77:1 (16:9) / 2048x1152
  • 1.85:1 / 2048x1107
  • 2:1 / 2048x1024
  • 2.35:1 / 2048x871
  • 2.37:1 / 2048x864
  • 2.39:1 (2.40) / 2048x858
  • 2.44 / 2048x839

1080P

  • 1.66:1 (5:3) / 1920x1152
  • 1.77:1 (16:9) / 1920x1080
  • 1.85:1 / 1920x1038
  • 2:1 / 1920x960
  • 2.35:1 / 1920x817
  • 2.37:1 / 1920x810
  • 2.39:1 (2.40)  / 1920x803
  • 2.40:1 (Blu-Ray) / 1920x800
  • 2.44 / 1920x787
  • 1.33:1 (4:3) / 1920x1440

720P

  • 1.33:1 (4:3) / 1280x962
  • 1.66:1 (5:3) / 1280x768
  • 1.77:1 (16:9) / 1280x720
  • 1.85:1 / 1280x692
  • 2:1 / 1280x640
  • 2.35:1 / 1280x545
  • 2.37:1 / 1280x540
  • 2.39:1 (2.40) / 1280x536
  • 2.44 / 1280x525

Have an idea? Let's talk.